Core Shack
A cornerstone of Mineral Exploration Roundup, Core Shack showcases new discoveries, leading prospects, advanced projects, and operating mines from around the world. Core Shack 2009 saw core displays from projects in 9 countries, representing a diverse suite of deposit types and commodities. The 2009 program included one day devoted to projects from BC, Yukon and Northwest Territories; one day devoted to international projects; and one day primarily devoted to Canadian projects.
Core Shack provides an excellent cross-section of new developments in the exploration and mining sectors. A new suite of the sector’s most compelling projects will be displayed each day, with maps, cross-sections, and the project’s technical representative on hand to answer questions. For more information, please contact Shannon Norris at snorris@amebc.ca.
The Core Shack will run Tuesday, January 19, 2010 to Thursday, January 21, 2010 and will be open from 10:00 am to 5:00 pm daily. It will be located in one of three connected tents that will be positioned outside of the entrance to the Westin Bayshore Vancouver.
| TUESDAY - BC/Yukon/Alaska |
| | Company | Project | Location | Commodity |
| 1 | Alexco Resource Corp. | Bellekeno | Yukon, Canada | Silver |
| 2 | Amarc Resources | Newton | British Columbia, Canada | Gold |
| 3 | Atac Resources Ltd. | Rau | Yukon, Canada | Gold |
| 4 | Heatherdale Resources and CBR Gold Corp. | Niblack | Alaska | VMS |
| 5 | Imperial Metals Corporation | Red Chris | British Columbia, Canada | Copper, gold |
| 6 | International Tower Hill Mines Ltd. | Livengood | Alaska, USA | Gold |
| 7 | International Wayside Gold Mines Ltd. | Bonanza Ledge | British Columbia, Canada | Gold |
| 8 | Kiska Metals Corporation | Island Mountain | Alaska, USA | Gold, copper |
| 9 | Richfield Ventures Corp. | Blackwater | British Columbia, Canada | Gold |
| 1 | Silver Standard Resources Inc. | Snowfield and Brucejack | British Columbia, Canada | Gold, silver, copper |
| 11 | Underworld Resources | White Gold | Yukon, Canada | Gold |
| | | | | |
| WEDNESDAY - North America (Canada, Continental USA, Mexico) |
| | Company | Project | Location | Commodity |
| 1 | Brett Resources Inc. | Hammond Reef | Ontario, Canada | Gold |
| 2 | Capstone Mining Corp. | Minto Mine | Yukon, Canada | Copper, gold, silver, lead, zinc |
| 3 | Creston Moly Corp. | El Creston | Sonora, Mexico | Molybdenum |
| 4 | Evolving Gold Corp. | Rattlesnake Hills | Wyoming, USA | Gold |
| 5 | Fronteer Development Group Inc. / Newmont Mining Corporation | Sandman | Nevada, USA | Gold |
| 6 | Goldbrook Ventures | Raglan | Quebec, Canada | Nickel, copper, PGEs |
| 7 | IMPACT Silver Corp. | Royal Mines of Zacualpan | Mexico State, Mexico | Silver |
| 8 | Maudore Minerals Ltd. | Comtois | Quebec, Canada | Gold |
| 9 | Premier Gold Mines Limited | Hardrock | Ontario, Canada | Gold |
| 10 | Rainy River Resources Ltd. | Rainy River | Ontario, Canada | Gold |
| 11 | Valley High Ventures Ltd. / Levon Resources Ltd. | Cordero | Chihuahua, Mexico | Silver, gold, zinc, lead |
| | | | | |
| | THURSDAY - International | | | |
| | Company | Project | Location | Commodity |
| 1 | Colossus Minerals Inc. | Serra Pelada | Pará State, Brazil | Poly-metallic |
| 2 | Coro Mining Corp. | San Jorge | Mendoza, Argentina | Copper, gold |
| 3 | Gold-Ore Resources Ltd. | Bjorkdal | Sweden | Gold |
| 4 | Helio Resource Corp. | SMP | Lupa Goldfield, Tanzania | Gold |
| 5 | Ivanhoe Australia Ltd. | Merlin | Queensland, Australia | Molybdenum, rhenium, copper, gold |
| 6 | Keegan Resources Inc. | Esaase | Ghana, Africa | Gold |
| 7 | Magellan Minerals Ltd. | Coringa | Pará State, Brazil | Gold |
| 8 | Quadra Mining Ltd. | Sierra Gorda | Atacama Desert, Chile | Copper |
| 9 | Rubicon Minerals Corporation | Phoenix Gold | Ontario, Canada | Gold |
| 10 | Sandspring Resources Ltd. | Toroparu | Guyana, South America | Gold, copper |
| 11 | Trevali Resources Corp. | Santander | Lima Department, Peru | Silver, lead, zinc |
*Please note this list is subject to change.